Patrician

Purchase Methods

BACK

Glassware Color Number Price
       
Bowl, 4 3/4" soup Amber 8 12
Bowl, 4 3/4" soup Crystal 2 10
Bowl, 5" berry Amber 5 10
Bowl, 5" berry Crystal 8 10
Bowl, 6" cereal Amber 4 30
Bowl, 6" cereal Crystal 4 25
Bowl, 8 1/2" lg. Berry Amber 1 32
Bowl, 8 1/2" lg. Berry Crystal 1 15
Bowl, 10" oval veg. Amber 2 32
Bowl, 10" oval veg. Crystal 1 27
Butter dish w/ cover Amber 1 100
E xtra cover w/chip Amber 1 15
Cookie jar w/cover Amber 1 65
Creamer, footed Amber 1 12
Cup Amber 6 8
Cup Crystal 4 12
Cup Green 1 8
Jam Dish Amber 2 27
Jam Dish Crystal 1 23
Pitcher, 8" 75oz. Moulded hdl Amber 1 100
Pitcher, 8" 75oz. Moulded hdl Crystal 1 90
Pitcher, 8 1/4" 75 oz. App. Hdl Crystal 1 120
Plate, 6" sherbert Amber 2 10
Plate, 7 1/2" salad Amber 4 12
Plate, 7 1/2" salad Crystal 2 15
Plate, 9" luncheon Amber 5 15
Plate, 9" luncheon Crystal 4 12
Plate, 10 1/2" dinner Amber 9 9
Plate, 10 1/2" dinner Crystal 1 12
Plate, 10 1/2" grill Amber 5 15
Plate, 10 1/2" grill Crystal 5 13
Platter, 11 1/2" oval Amber 1 35
Platter, 11 1/2" oval Crystal 1 27
Salt & Pepper Amber 2 40
Salt & Pepper Crystal 1 60
Saucer Amber 5 4
Saucer Crystal 4 8
Saucer Green 1 8
Sherbert Amber 8 12
Sherbert Crystal 4 10
Sherbert Green 1 15
Sugar Amber 1 14
Suger cover Amber 1 50
Tumbler, 4" 5 oz. Amber 6 35
Tumbler, 4 1/4" 9 oz. Amber 6 22
Tumbler, 4 1/4" 9 oz. Crystal 2 25
Tumbler, 5 1/2" 14 oz. Amber 7 40
Tumbler, 5 1/2" 14 oz. Crystal 4 35
Tumbler, 5 1/4" 8 oz. ftd. Crystal 1 40
Tumbler, 5 1/4" 8 oz. ftd Amber 7 37
Tumbler, 5 1/4" 8 oz. ftd. Green 1 45

BACK